WOODMAN Fully Auto Finger Jointing Line FL-903
Fully automatic operation for high volume production
Automatic feeding table
Pre-press assembly stand for increased production rate
FL-903 = F-9I01 + F-9C05 + F-9C06 + F-9D01 + F-9T03 + F-9A03
Multi-stage Conveyor Table Model | F-9I01 |
Table width | 650 mm |
Table height | 860 mm |
Overall dimension (LxWxH) | 3250 x 860 x 960 mm |
Feed drive motor | 1 HP x 3 |
Finger Shaper Model | F-9C05 (Right) |
Max. working width | 650 mm |
Range of workpiece length | 150 - 1000 mm |
Range of workpiece height | 30 - 160 mm |
Table moving speed | 0 - 20 m/min. |
Trimming saw speed | 2800 rpm (50 Hz) / 3400 rpm (60 Hz) |
Shaper cutter speed | 5000 rpm |
Scoring saw speed | 2800 rpm (50 Hz) / 3400 rpm (60 Hz) |
Power requirement | |
Trimming saw motor | 10 HP |
Shaper cutter motor | 20 HP |
Scoring saw motor | 1 HP |
Table drive motor | 1/2 HP |
Diam. of cutter (in/out) | Ø70 / Ø160 mm |
Dust outlet diameter | 6" x 2 |
Machine dimensions ( LxWxH ) | 3670 x 2155 x 1905 mm |
Noise level | 88.2 dB |
Finger Shaper Model | F-9C06 (Left) |
Max. working width | 650 mm |
Range of workpiece length | 150 - 1000 mm |
Range of workpiece height | 30 - 160 mm |
Table moving speed | 0 - 20 m/min. |
Trimming saw speed | 2800 rpm (50 Hz) / 3400 rpm (60 Hz) |
Shaper cutter speed | 5000 rpm |
Upper scoring saw speed | 2800 rpm (50 Hz) / 3400 rpm (60 Hz) |
Lower scoring saw speed | 2800 rpm (50 Hz) / 3400 rpm (60 Hz) |
Power requirement | |
Trimming saw motor | 10 HP |
Shaper cutter motor | 20 HP |
Upper scoring saw motor | 1 HP |
Lower scoring saw motor | 1 HP |
Table drive motor | 1/2 HP x 2 |
Diam. of cutter (in/out) | Ø70 / Ø160 mm |
Dust outlet diameter | 6" x 2 |
Machine dimensions ( LxWxH ) | 4160 x 2155 x 1905 mm |
Noise level | 88.2 dB |
Hand Feeding Table Model | F-9D01 |
Table width | 650 mm |
Table height | 860 mm |
Range of workpiece length | 100 - 1000 mm |
Range of workpiece height | 30 - 160 mm |
Feed drive motor | 1 HP |
Outfeed drive motor | 2 HP |
Brush roller drive motor | 1/8 HP |
Machine dimension ( LxWxH ) | 1540 x 1545 x 2450 mm |
Hand Feeding Table Model | F-9T03 |
Max. pre-press length | 6000 mm |
Range of workpiece width | 15 - 200 mm |
Range of workpiece height | 15 - 100 mm |
Feed speed | 80 m/min. |
Left transmission | 2 HP |
Right transmission | 2 HP |
Machine dimension ( LxWxH ) | 6035 x 1000 x 1060 mm |
Noise level | 70 dB |
Assemble Press Model | F-9A03 |
Max. working length | 6200 mm |
Range of working thickness | 15 - 60 mm |
Range of working width | 15 - 160 mm |
Feed speed | 80 m/min |
Production rate | 5 pcs/min. |
Power requirement | |
Max. assembly pressure | 0 - 150 kg/cm2 |
Feed motor | 2 HP |
Hydraulic power unit | 7-1/2 HP |
Cut-off saw for sizing | 5 HP |
Saw arbor diameter | Ø25.4 mm |
Dust outlet diameter | 4" x 1 |
Machine dimensions( LxWxH ) | 7670 x 1510 x 1370 mm |
Noise level | 84 dB |