XA Coating - surface hardness 3300 HV, coefficient of friction 0.35 - 0.4, max. service temp. 1100°C
Ultrafine micro grain carbide
Ideal for cutting hard metals up to 70 HRC
Other grades available for cutting materials with lower hardness
Item No.: IS70RP-14352T (2 Flutes)
Unit: mm
CED | CEL | OAL | Neck Diam. | Effective Length | Shank Diam. | Teeth |
0.5 | 0.75 | 50 | 0.45 | 2 | 4 | 2 |
4 | ||||||
6 | ||||||
1 | 1.5 | 50 | 0.95 | 6 | 4 | 2 |
8 | ||||||
10 | ||||||
12 | ||||||
1.5 | 2.3 | 50 | 1.45 | 6 | 4 | 2 |
8 | ||||||
10 | ||||||
12 | ||||||
14 | ||||||
16 | ||||||
18 | ||||||
2 | 3 | 50 | 1.94 | 6 | 4 | 2 |
8 | ||||||
10 | ||||||
12 | ||||||
14 | ||||||
16 | ||||||
18 | ||||||
2.5 | 4 | 50 | 2.44 | 8 | 4 | 2 |
12 | ||||||
16 | ||||||
3 | 4.5 | 50 | 2.94 | 8 | 6 | 2 |
10 | ||||||
12 | ||||||
60 | 16 | |||||
20 |
CED | TOLERANCE |
Ø<1 | -0 ~ -0.015 |
1<Ø<3 | -0 ~ -0.02 |
3<Ø<12 | -0 ~ -0.025 |
12<Ø | -0 ~ -0.03 |