Designed for carving and producing smooth edge cut
Usage: plastic, solid surface, block/plate aluminum, natural wood, wood composite
Custom sizes available
A: Cutting Diameter /B: Cutting Length /D:Shank Diameter /L:Overall Length Unit: mm
Item No. | Angle | A | B | D | L |
IS700VZ-8302-30-6-20-6 | 30° | 6 | 20 | 6 | 50 |
IS700VZ-8302-45-6-20-6 | 45° | 6 | 20 | 6 | 50 |
IS700VZ-8302-90-6-20-6 | 90° | 6 | 20 | 6 | 50 |
IS700VZ-8302-30-8-30-8 | 30° | 8 | 30 | 8 | 75 |
IS700VZ-8302-45-8-30-8 | 45° | 8 | 30 | 8 | 75 |
IS700VZ-8302-90-8-30-8 | 90° | 8 | 30 | 8 | 75 |
IS700VZ-8302-30-10-30-10 | 30° | 10 | 30 | 10 | 75 |
IS700VZ-8302-45-10-30-10 | 45° | 10 | 30 | 10 | 75 |
IS700VZ-8302-90-10-30-10 | 90° | 10 | 30 | 10 | 75 |
IS700VZ-8302-30-12-30-12 | 30° | 12 | 30 | 12 | 75 |
IS700VZ-8302-45-12-30-12 | 45° | 12 | 30 | 12 | 75 |
IS700VZ-8302-90-12-30-12 | 90° | 12 | 30 | 12 | 75 |
Helix Angle: 30°