Designed for carving and producing smooth edge cut
Usage: plastic, solid surface, block/plate aluminum, natural wood, wood composite
Custom/imperial sizes available
TD coating available
A: Cutting Diameter /B: Cutting Length /D:Shank Diameter /L:Overall Length
Unit: mm
Item No. | R Angle | A | B | D | L |
IS700Z-8302-3R-6-20-6 | 3R | 6 | 20 | 6 | 55 |
IS700Z-8302-4R-8-20-8 | 4R | 8 | 20 | 8 | 70 |
IS700Z-8302-5R-10-20-10 | 5R | 10 | 20 | 10 | 70 |
IS700Z-8302-6R-12-25-12 | 6R | 12 | 25 | 12 | 75 |
IS700Z-8302-8R-16-25-16 | 8R | 16 | 25 | 16 | 75 |
IS700Z-8302-10R-20-30-30 | 10R | 20 | 30 | 30 | 100 |
Helix Angle: 30°