IS70A-24014T: Adopting latest XA coating and designed for die mold machining environment. Also applicable for other hardened steels.
IS65A-24014T: Adopting latest HX coating and designed for die mold machining environment. Also applicable for other hardened steels.
IS60X-24014T: Adopting latest TiAIn coating and designed for die mold machining environment. Also applicable for other hardened steels.
Item No. IS70A-24014T (4 Flutes)
Unit: mm
CED | Radius | CEL | Length of Neck | Neck Dia | OAL | Shank Dia | Teeth |
2 | 0.3 | 1 | 8 | 1.9 | 60 | 6 | 4 |
0.5 | |||||||
3 | 0.75 | 1.5 | 9 | 2.9 | 60 | 6 | 4 |
1 | |||||||
4 | 0.5 | 1.5 | 12 | 3.8 | 75 | 6 | 4 |
1 | |||||||
5 | 1 | 2 | 15 | 4.8 | 75 | 6 | 4 |
1.2 | |||||||
6 | 1 | 2.5 | 20 | 5.8 | 100 | 6 | 4 |
1.5 | |||||||
8 | 1 | 3.5 | 25 | 7.8 | 100 | 8 | 4 |
2 | |||||||
9 | 2 | 4 | 30 | 8.8 | 100 | 10 | 4 |
10 | 1 | 32 | 9.7 | ||||
2 | |||||||
12 | 1 | 5 | 38 | 11.7 | 100 | 12 | 4 |
2 | |||||||
3 |
Item No. IS60X-24014T (4 Flutes)
Unit: mmCED | Radius | CEL | Length of Neck | Neck Dia | OAL | Shank Dia | Teeth |
2 | 0.3 | 1 | 8 | 60 | 1.9 | 6 | 4 |
0.5 | |||||||
3 | 0.75 | 1.5 | 9 | 60 | 2.9 | 6 | 4 |
1 | |||||||
4 | 0.5 | 1.5 | 12 | 75 | 3.8 | 6 | 4 |
1 | |||||||
5 | 1 | 2 | 15 | 75 | 4.8 | 6 | 4 |
1.2 | |||||||
6 | 1 | 2.5 | 20 | 100 | 5.8 | 6 | 4 |
1.5 | |||||||
8 | 1 | 3.5 | 25 | 100 | 7.8 | 8 | 4 |
2 | |||||||
9 | 2 | 4 | 30 | 100 | 8.8 | 10 | 4 |
10 | 1 | 32 | 9.7 | ||||
2 | |||||||
12 | 1 | 5 | 38 | 100 | 11.7 | 12 | 4 |
2 | |||||||
3 |
CED | TOLERANCE |
φ<1 | -0~-0.015 |
1<φ<3 | -0~-0.02 |
3<φ<12 | -0~-0.025 |
12<φ | -0~-0.03 |