►Tenon Cutter Head:
Both top and bottom tenon heads can be vertically adjusted individually or simultaneously. Individual cross adjustment within 1" / 25.4,m.
Spiral and straight knife cutters available on 152-series.
►Cope Head:
Different cope head configurations are available. Vertical adjustment range of 140mm and cross adjustment range of 100mm.
►Cut Off Saw:
Saw mounted before the tenon heads to cut the stock to the desired length. Saw blades are vertically adjustable. Saw head accepts maximum blade diameter of 12" / 305mm
►Sliding Table:
Precision machined "V" ways slides, assuring sliding accuracy. Bearing support allows effortless hand movement of the table.
►Extendable aluminium ruler, with 2 stoppers for convenient repetitive cutting.
►Centralized spindles adjustments on top :
One removable adjustment hand-wheel to adjust every spindle.
►Quick-action clamp system
Easy and quick clamping device for fast operation.
Model | SMT-120A | SMT-152A | SMT-120B | SMT-152B | SMT-152C | SMT-152P | |
Maximum tenon cut | Length | 120 mm | 152 mm | 120 mm | 152 mm | 152 mm | 152 mm |
Width | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | |
Thickness | 112 mm | 127 mm | 112 mm | 127 mm | 127 mm | 127 mm | |
Max. tenoning cutterhead size | Ø105mm x 120mm | Ø110mm x 152mm | Ø105mm x 120mm | Ø110mm x 152mm | Ø110mm x 152mm | Ø110mm x 152mm | |
Max. shaping cutterhead size | Ø 10 " | Ø 10 " | Ø 6 3/8 " | Ø 6 3/8 " | Ø 6 3/8 " | ─ | |
Max. sawblade diameter | Ø 12 " | Ø 12 " | Ø 12 " | Ø 12 " | Ø 12 " | Ø 12 " | |
Spindle | Tenon spindle | Ø 1" | Ø 1 1/4 " | Ø 1 " | Ø 1 1/4 " | Ø 1 1/4 " | Ø 1 1/4 " |
Cope spindle | Ø 1" | Ø 1" | Ø 1 1/4 " or 30 mm | Ø 1 1/4 " | Ø 1 1/4 " | ─ | |
Saw spindle | Ø 1 " | Ø 1 1/4 " | Ø 1" | Ø 1 1/4 " | Ø 1 1/4 " | Ø 1 1/4 " or 40 mm | |
Spindle | Tenon spindle | 3400 RPM | 3400 RPM | 3400 RPM | 3400 RPM | 3400 RPM | 3400 RPM |
Cope spindle | 3600 RPM | 3600 RPM | 6000 RPM | 6000 RPM | 6000 RPM | ─ | |
Saw spindle | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | |
Motor horsepower | Saw & tenon head | 3 HP | 5 HP | 3 HP | 5 HP | 5 HP | 7.5 HP |
Cope head | 2 HP | 5 HP | 2 HP | 5 HP | 3 HP x 2 | ─ | |
Sliding table area | 1280 x 450 mm | ||||||
Net weight | 500 kg | 530 kg | 550 kg | 600 kg | 780 kg | 460 kg | |
Gross weight | 620 kg | 650 kg | 670 kg | 720 kg | 870 kg | 580 kg | |
Machine dimensions (LxWxH) | 1680 x 1840 x 1150 mm | ||||||
Packing dimensions (LxWxH) | 1700 x 780 x 1400 mm |
Pneumatic Clamp (option)
Extendable aluminum fence with ruler & stoppers
Sawblade Guard & Dust Filter
Spiral cutter (option)
Straight knife cutter
ACUMA Single-end tenoner
Versatile, compact and heavy-duty machine, with different spindle configuration available to cut all kinds of tenon