Design for routing where aggressive upward chip removal is necessary in hand-feed or CNC applications. Tool rigidity, long life, and high quality finish are characteristic of these tools
Usage: natural wood and wood composites
Custom/imperial sizes are available
Double/three/four flute also available
A: Cutting Diameter /B: Cutting Length /D:Shank Diameter /L:Overall Length
Unit: mm
Upcut | Downcut | A | B | D | L |
IS200Z-1301-6-14-6 | IS205Z-1301-6-14-6 | 6 | 14 | 6 | 50 |
IS200Z-1301-6-25-6 | IS205Z-1301-6-25-6 | 6 | 25 | 6 | 80 |
IS200Z-1301-8-20-8 | IS205Z-1301-8-20-8 | 8 | 20 | 8 | 65 |
IS200Z-1301-8-32-8 | IS205Z-1301-8-32-8 | 8 | 32 | 8 | 80 |
IS200Z-1301-10-25-10 | IS205Z-1301-10-25-10 | 10 | 25 | 10 | 70 |
IS200Z-1301-10-42-10 | IS205Z-1301-10-42-10 | 10 | 42 | 10 | 90 |
IS200Z-1301-12-30-12 | IS205Z-1301-12-30-12 | 12 | 30 | 12 | 75 |
IS200Z-1301-12-42-12 | IS205Z-1301-12-42-12 | 12 | 42 | 12 | 90 |
Helix Angle: 30°