*High operating convenience through simple menu format and optimized touch screen adjustment.
*Fast access to all unit function through.
*Easy to change the glue unit temperature depends on different glue material.
*With HMI touchscreen displays.
Model | EGB 2-2 | EGB 2-3 | EGB 3-2 | EGB 3-3 | EGB 4-2 | EGB 4-3 |
| Two working stationswith max thickness of 2mm edging | Two working stationswith max thickness of 3mm edging | Three working stationswith max thickness of 2mm edging | Three working stationswith max thickness of 3mm edging | Four working stationswith max thickness of 2mm edging | Four working stationswith max thickness of 3mm edging |
Max panel thickness/mm | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 |
Max thickness edges in rolls/mm | 0.2~2 | 0.2~3 | 0.2~2 | 0.2~3 | 0.2~2 | 0.2~3 |
Min. panel width/mm | 60 | 60 | 60 | 60 | 60 | 60 |
Min. panel length/mm | 100 | 100 | 100 | 100 | 100 | 100 |
Air pressure in working conditions/bar | 6 | 6 | 6 | 6 | 6 | 6 |
Heating time/min | 5~6 | 5~6 | 5~6 | 5~6 | 5~6 | 5~6 |
Capacity of glue pot/Lt | 2 | 2 | 2 | 2 | 2 | 2 |
Feeding speed/meter per minute | 10 | 10 | 10 | 10 | 10 | 10 |
Diameter dust extraction hoods/mm | 76 | 76 | 76 | 76 | 76 and 100 | 76 and 100 |
Noise level/db | 72~76 | 72~76 | 72~76 | 72~76 | 72~76 | 72~76 |
Machine dimensions/mm (L*W*H) | 2400*725*1400 | 2400*725*1400 | 2700*725*1400 | 2700*725*1400 | 2955*725*1400 | 2955*725*1400 |
Machine weight/kg | 550 | 550 | 610 | 610 | 690 | 690 |
-Gluing unit -Edge cut device
-Pressure unit
-End trimming unit
These four essential items are as the 1st working station to every model from WOODMAN edge banding.