XA Coating - surface hardness 3300 HV, coefficient of friction 0.35 - 0.4, max. service temp. 1100°C
Ultrafine micro grain carbide
Ideal for cutting hard metals up to 70 HRC
Other grades available for cutting materials with lower hardness
Item No.: IS70A-11454T (4 Flutes)
Unit: mm
CED | CEL | OAL | Shank Diam. | Teeth |
1 | 3 | 50 | 3 | 4 |
1.5 | 4 | |||
2 | 6 | |||
2.5 | 8 | |||
3 | ||||
1 | 3 | 50 | 4 | 4 |
1.5 | 4 | |||
2 | 5 | |||
3 | 8 | |||
4 | 12 | |||
1 | 3 | 50 | 6 | 4 |
2 | 5 | |||
3 | 8 | |||
4 | 12 | |||
5 | 15 | |||
6 | 16 | |||
7 | 16 | 60 | 8 | 4 |
8 | 20 | |||
9 | 20 | 75 | 10 | 4 |
10 | 30 | |||
12 | 32 | 12 | ||
14 | 45 | 100 | 16 | 4 |
16 | ||||
18 | 45 | 100 | 20 | 4 |
20 |
CED | TOLERANCE |
φ<1 | -0~-0.015 |
1<φ<3 | -0~-0.02 |
3<φ<12 | -0~-0.025 |
12<φ | -0~-0.03 |