Spiral finishing and chipbreaker function combined in one tool for rapid feed rate and good finish
Excellent chip removal while reducing power consumption and friction
For fine finishing or roughing surfaces
Usage: natural wood and wood composites
Custom/imperial sizes available
A: Cutting Diameter /B: Cutting Length /D:Shank Diameter /L:Overall Length
Unit: mm
Upcut | Downcut | A | B | D | L |
IS900Z-1254-12-32-12 | IS905Z-1254-12-32-12 | 12 | 32 | 12 | 80 |
IS900Z-1254-12-42-12 | IS905Z-1254-12-42-12 | 12 | 42 | 12 | 90 |
IS900Z-1254-12-50-12 | IS905Z-1254-12-50-12 | 12 | 50 | 12 | 100 |
IS900Z-1254-16-32-16 | IS905Z-1254-16-32-16 | 16 | 32 | 16 | 80 |
IS900Z-1254-16-42-16 | IS905Z-1254-16-42-16 | 16 | 42 | 16 | 90 |
IS900Z-1254-16-50-16 | IS905Z-1254-16-50-16 | 16 | 50 | 16 | 100 |
IS900Z-1254-20-42-20 | IS905Z-1254-20-42-20 | 20 | 42 | 20 | 90 |
IS900Z-1254-20-50-20 | IS905Z-1254-20-50-20 | 20 | 50 | 20 | 100 |
IS900Z-1254-20-80-20 | IS905Z-1254-20-80-20 | 20 | 80 | 20 | 150 |
Helix Angle: 25°